Sub-categories
Category | Licence | Year |
U19 Women (Juniors, f) | with Licence | 2005/2006 |
Elite Women | with Licence (incl. U23) | 2004 and older |
U19 Men (Juniors, m) | with Licence | 2005/2006 |
Elite Men | with Licence (with elite qualification, incl. U23) | 2004 and older |
Amateure/Masters | with Licence (without elite qualification, incl. U23) | 2004 and older |
There will be no separate U23 category. U23 riders with elite qualification will start in the category Elite Men. U23 riders without elite qualification start in the category Amateurs/Masters. No UCI points will be awarded in this category.
Registration
Category | Entry fee | Online late entry fee | Late entry fee on site |
U19 Women (Juniors, f) | 40.- | 10.- | 20.- |
Elite Women | 40.- | 10.- | 20.- |
U19 Men (Juniors, m) | 40.- | 10.- | 20.- |
Elite Men | 40.- | 10.- | 20.- |
Amateure/Masters | 40.- | 10.- | 20.- |
Registration deadline
Online registration: 1 week before the race, on Sunday at 23:59 hrs.
Online late entry deadline: Wednesday before the race at 11:59 p.m. each day
Late registration onsite: on race day until 1 h before the start